Representing country | : | Not available |
Best result | : | 2 at Benelux Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-01 :: National :: Belgium 10 Dance Championships 2007 - Adults 10 Dance - Belgium (place 9) |
Last competition recorded |
2008-02-09 :: National :: Antwerp Stars Cup 2008 - Adult Rising Stars ST - Belgium (place 40) |
|
All recorded competitions |
2008-02-09 | National - Antwerp Stars Cup 2008 Adult Rising Stars ST | Belgium | (place 40) |
2008-02-09 | National - Antwerp Stars Cup 2008 Adult Rising Stars LA | Belgium | (place 43) |
2007-09-30 | National - Benelux Championship 2007 Adults A Latin | Belgium | (place 6) |
2007-09-29 | National - Benelux Championship 2007 Adults B Standard | Belgium | (place 2) |
2007-04-01 | National - Belgium 10 Dance Championships 2007 Adults 10 Dance | Belgium | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|