Representing country | : | Not available |
Best result | : | 41 at Copenhagen Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-11 :: National :: Blackpool Junior Festival 2007 - Junior Standard - Engalnd (place 179) |
Last competition recorded |
2010-02-21 :: IDSF :: IDSF International Open Standard - Adult Standard - Denmark (place 61) |
|
All recorded competitions |
2010-02-21 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 61) |
2009-08-21 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 310) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 257) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 166) |
2009-02-14 | National - Copenhagen Open 2009 Youth Standard | Denmark | (place 57) |
2009-02-14 | National - Copenhagen Open 2009 Youth Under 21 Standard | Denmark | (place 61) |
2008-02-16 | National - Copenhagen Open 2008 Under 21 ST | Denmark | (place 41) |
2008-02-15 | National - Copenhagen Open 2008 Under 21 LA | Denmark | (place 52) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 204) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 179) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|