Representing country | : | Not available |
Best result | : | 7 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-19 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Montenegro (place 8) |
Last competition recorded |
2007-06-02 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Albania (place 11) |
|
All recorded competitions |
2007-06-02 | IDSF - IDSF Junior I Open Latin Junior I Latin | Albania | (place 11) |
2007-06-02 | IDSF - IDSF Junior I Open Standard Junior I Standard | Albania | (place 8) |
2007-05-20 | IDSF - IDSF Junior I Open Standard Junior I Standard | Montenegro | (place 7) |
2007-05-19 | IDSF - IDSF Junior I Open Latin Junior I Latin | Montenegro | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|