Representing country | : | Not available |
Best result | : | 4 at Autumn Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-26 :: National :: Lithuanian 10 Dance Championships 2007 - Junior II 10 Dance - Lithuania (place 9) |
Last competition recorded |
2008-03-08 :: IDSF :: IDSF World Junior II Latin - Junior II Latin - Ukraine (place 44) |
|
All recorded competitions |
2008-03-08 | IDSF - IDSF World Junior II Latin Junior II Latin | Ukraine | (place 44) |
2008-01-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 8) |
2008-01-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 7) |
2007-11-03 | National - Latvia Open 2007 Junior II Latin | Latvia | (place 20) |
2007-10-06 | National - Autumn Cup 2007 Junior II Standard | Lithuania | (place 11) |
2007-10-06 | National - Autumn Cup 2007 Junior II Latin | Lithuania | (place 4) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Junior II Latin | Poland | (place 18) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Junior II Standard | Poland | (place 32) |
2007-05-26 | National - Lithuanian 10 Dance Championships 2007 Junior II 10 Dance | Lithuania | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|