Representing country | : | Not available |
Best result | : | 2 at 1st Beijing Star Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-01 :: National :: 5th Shenzhen The Star Championships 2007 - Adult Latin - China (place 2) |
Last competition recorded |
2007-12-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Australia (place 3) |
|
All recorded competitions |
2007-12-09 | IDSF - IDSF International Open Latin Adult Latin | Australia | (place 3) |
2007-10-09 | National - The International Championships 2007 Adult Latin | England | (place 74) |
2007-10-09 | National - The International Championships 2007 Youth Latin | England | (place 59) |
2007-07-02 | National - 1st Beijing Star Championships 2007 Adult Latin | China | (place 2) |
2007-07-01 | National - 5th Shenzhen The Star Championships 2007 Adult Latin | China | (place 7) |
2007-07-01 | National - 5th Shenzhen The Star Championships 2007 Adult Latin | China | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|