Representing country | : | Not available |
Best result | : | 5 at Gold Coast Dancesport Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-18 :: IDSF :: IDSF Open Standard - Adult Standard - Australia (place 22) |
Last competition recorded |
2007-08-19 :: National :: Gold Coast Dancesport Championships 2007 - Youth 10 Dance - Australia (place 5) |
|
All recorded competitions |
2007-08-19 | National - Gold Coast Dancesport Championships 2007 Youth 10 Dance | Australia | (place 5) |
2007-08-19 | National - Gold Coast Dancesport Championships 2007 Youth Standard | Australia | (place 6) |
2007-08-19 | IDSF - IDSF Open Latin Adult Latin | Australia | (place 23) |
2007-08-18 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|