Representing country | : | Not available |
Best result | : | 11 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF Open Latin - Adult Latin - Czech (place 44) |
Last competition recorded |
2008-11-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Austria (place 129) |
|
All recorded competitions |
2008-11-15 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 129) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars LA | Austria | (place 75) |
2008-10-04 | IDSF - IDSF Grand Slam Latin Adult Latin | Czech Republic | (place 69) |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 93) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Latin | Czech Republic | (place 11) |
2007-10-06 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 72) |
2007-09-15 | IDSF - IDSF Open Latin Adult Latin | Czech | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|