Representing country | : | Not available |
Best result | : | 5 at Silesia Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults C Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-16 :: National :: 8th Cin-Cin Polish Cup 2007 - Adults C Standard - Poland (place 7) |
Last competition recorded |
2008-04-26 :: National :: Silesia Open 2008 - Adults C Latin - Poland (place 5) |
|
All recorded competitions |
2008-04-26 | National - Silesia Open 2008 Adults C Latin | Poland | (place 5) |
2007-11-03 | National - Polish Stars 2007 Adults C Latin | Poland | (place 6) |
2007-11-03 | National - Polish Stars 2007 Adults C Standard | Poland | (place 10) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Adults C Latin | Poland | (place 7) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Adults C Standard | Poland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|