Representing country | : | Not available |
Best result | : | 8 at Jaworzno 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-29 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 40) |
Last competition recorded |
2008-04-27 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 29) |
|
All recorded competitions |
2008-04-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 29) |
2007-11-03 | National - Polish A-B Championships 2007 Adults A Standard | Poland | (place 21) |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Polnad | (place 78) |
2007-10-07 | National - Jaworzno 2007 Adult Standard | Poland | (place 8) |
2007-09-29 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|