Representing country | : | Not available |
Best result | : | 6 at Zabrze 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: National :: Crystal Ball 2007 - Adults B Standard - Poland (place 17) |
Last competition recorded |
2008-05-11 :: National :: Zabrze 2008 - Adults B Standard - Poland (place 6) |
|
All recorded competitions |
2008-05-11 | National - Zabrze 2008 Adults B Standard | Poland | (place 6) |
2008-05-11 | National - Zabrze 2008 Youth Standard | Poland | (place 6) |
2008-05-10 | National - Zabrze 2008 Adults B Latin | Poland | (place 13) |
2007-10-06 | National - Crystal Ball 2007 Adults B Latin | Poland | (place 18) |
2007-10-06 | National - Crystal Ball 2007 Adults B Standard | Poland | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|