Representing country | : | Not available |
Best result | : | 4 at Võrus Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: National :: Võrus Cup 2007 - Youth Standard - Estonia (place 4) |
Last competition recorded |
2008-06-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Sweden (place 43) |
|
All recorded competitions |
2008-06-14 | IDSF - IDSF International Open Standard Adult Standard | Sweden | (place 43) |
2008-06-06 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 14) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 48) |
2007-11-10 | National - Kiili Cup 2007 Youth Standard | Estonia | (place 7) |
2007-11-03 | National - Latvia Open 2007 Youth Standard | Latvia | (place 43) |
2007-11-03 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 61) |
2007-10-21 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 21) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 40) |
2007-10-06 | National - Võrus Cup 2007 Youth Standard | Estonia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|