Representing country | : | Not available |
Best result | : | 37 at IDSF SENIOR III OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-13 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - Spain (place 56) |
Last competition recorded |
2012-08-16 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Germany (place 42) |
|
All recorded competitions |
2012-08-16 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 42) |
2011-04-08 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | France | (place 37) |
2011-02-04 | IDSF - IDSF OPEN WORLD DANCESPORT CHAMPIONSHIP SENIOR II LATIN Senior II Latin | Belgium | (place 67) |
2007-10-13 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|