Representing country | : | Not available |
Best result | : | 7 at Spanish Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Spain (place 22) |
Last competition recorded |
2007-12-08 :: National :: Spanish Open 2007 - Youth Latin - Spain (place 7) |
|
All recorded competitions |
2007-12-08 | National - Spanish Open 2007 Youth Latin | Spain | (place 7) |
2007-12-07 | National - Spanish Open 2007 Adult Rising Stars LA | Spain | (place 19) |
2007-11-10 | IDSF - IDSF Youth Open Latin Youth Latin | Spain | (place 24) |
2007-10-14 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|