Representing country | : | Not available |
Best result | : | 2 at Europe-Asia Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 48) |
Last competition recorded |
2007-11-25 :: National :: Europe-Asia Cup 2007 - Youth Latin - Russia (place 2) |
|
All recorded competitions |
2007-11-25 | National - Europe-Asia Cup 2007 Youth Latin | Russia | (place 2) |
2007-11-25 | National - Europe-Asia Cup 2007 Youth Standard | Russia | (place 4) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 94) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 38) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 20) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|