Representing country | : | Not available |
Best result | : | 18 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 316) |
Last competition recorded |
2008-10-24 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 158) |
|
All recorded competitions |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 158) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 110) |
2008-09-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 80) |
2008-08-15 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 209) |
2008-08-15 | National - German Open 2008 Adult Rising Stars ST | Germany | (place 161) |
2008-08-13 | National - German Open 2008 Adult Standard | Germany | (place 32) |
2008-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 52) |
2008-03-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 45) |
2007-11-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 18) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 316) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|