Representing country | : | Not available |
Best result | : | 3 at The London Open Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-04 :: Multi :: The London Open Championships 2003 - Over 50 LA - England (place 3) |
Last competition recorded |
2014-01-26 :: National :: BDF Star Championships 2014 - Senior II Standard - England (place 9) |
|
All recorded competitions |
2014-01-26 | National - BDF Star Championships 2014 Senior II Standard | England | (place 9) |
2014-01-26 | National - BDF Star Championships 2014 Senior III Standard | England | (place 4) |
2011-11-18 | National - Britisch National 2011 Senior over 50 ST | Engalnd | (place 19) |
2011-11-17 | National - Britisch National 2011 Senior Standard | Engalnd | (place 34) |
2009-11-19 | National - British National 2009 Senior over 50 ST | England | (place 27) |
2009-11-19 | National - British National 2009 Senior over 50 LA | England | (place 8) |
2008-11-21 | National - Britisch National 2008 Senior over 50 ST | England | (place 20) |
2008-11-20 | National - Britisch National 2008 Senior over 50 LA | England | (place 10) |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 18) |
2005-11-18 | National - Closed British 2005 Senior Latin | England | (place 25) |
2005-11-18 | National - Closed British 2005 Senior Standard | England | (place 42) |
2003-10-04 | Multi - The London Open Championships 2003 Over 50 ST | England | (place 6) |
2003-10-04 | Multi - The London Open Championships 2003 Over 50 LA | England | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|