Representing country | : | Not available |
Best result | : | 4 at New Jersey State Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: New Jersey State Championships 2007 - Professional Rising Stars ST - Usa (place 4) |
Last competition recorded |
2009-05-25 :: National :: Blackpool - Professional RS Ballroom - Professional Rising Stars ST - England (place 155) |
|
All recorded competitions |
2009-05-25 | National - Blackpool - Professional RS Ballroom Professional Rising Stars ST | England | (place 155) |
2008-07-06 | Professional - Manhattan Dancesport 2008 Professional ST | Usa | (place 26) |
2008-07-05 | Professional - Manhattan Dancesport 2008 Professional Rising Stars ST | Usa | (place 13) |
2007-10-26 | National - New Jersey State Championships 2007 Professional Rising Stars ST | Usa | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|