Representing country | : | Not available |
Best result | : | 5 at Allied Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-29 :: National :: Joyce Larman Tribute Day 2006 - Juvenile ST - England (place 5) |
Last competition recorded |
2009-05-17 :: National :: The 2 Richards - Junior Latin - England (place 8) |
|
All recorded competitions |
2009-05-17 | National - The 2 Richards Junior Latin | England | (place 8) |
2009-05-17 | National - The 2 Richards Junior Standard | England | (place 7) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 79) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 70) |
2008-01-27 | National - Allied Championships 2008 Juvenile ST | England | (place 5) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 19) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 19) |
2006-10-29 | National - Joyce Larman Tribute Day 2006 Juvenile ST | England | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|