Representing country | : | Not available |
Best result | : | 7 at Purkersdorf 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-02 :: National :: Purkersdorf 2007 - Adults D Latin - Austria (place 7) |
Last competition recorded |
2014-08-14 :: National :: German Open 2014 - Other competitions - Adults A Latin - Germany (place 133) |
|
All recorded competitions |
2014-08-14 | National - German Open 2014 - Other competitions Adults A Latin | Germany | (place 133) |
2014-08-12 | National - German Open 2014 - Other competitions Adult Rising Stars LA | Germany | (place 273) |
2012-03-03 | National - Austrian D-C-B Latin 2012 Adults B Latin | Austria | (place 16) |
2009-04-04 | National - Vienna Championships 2009 Adults C Latin | Austria | (place 15) |
2008-02-23 | National - Lower Austria Regional Championship Lati Adults D Latin | Austria | (place 13) |
2007-12-02 | National - Purkersdorf 2007 Adults D Latin | Austria | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|