Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-16 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 59) |
Last competition recorded |
2008-06-15 :: IDSF :: IDSF Open Standard - Adult Standard - Bulgaria (place 17) |
|
All recorded competitions |
2008-06-15 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 17) |
2008-05-18 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 15) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 27) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Romania | (place 16) |
2008-03-15 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 65) |
2007-12-16 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|