Representing country | : | Not available |
Best result | : | 29 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-16 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Slovenia (place 29) |
Last competition recorded |
2011-11-05 :: IDSF :: WDSF International Open Latin - Adult Latin - Italy (place 84) |
|
All recorded competitions |
2011-11-05 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 84) |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 89) |
2010-11-05 | IDSF - IDSF RISING STARS OPEN LATIN Adult Latin | Italy | (place 64) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 78) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 95) |
2007-12-16 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|