Representing country | : | Not available |
Best result | : | 94 at Blackpool 2014 - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-22 :: WDC :: UK Championships 2008 - Professional Rising Stars LA - England (place 155) |
Last competition recorded |
2016-01-21 :: Professional :: UK Championships - Professional Latin - Professional LA - England (place 147) |
|
All recorded competitions |
2016-01-21 | Professional - UK Championships - Professional Latin Professional LA | England | (place 147) |
2016-01-19 | Professional - UK Championships - Professional RS Latin Professional Rising Stars LA | England | (place 103) |
2015-05-28 | Professional - Blackpool 2015 - Professional Latin Professional LA | England | (place 157) |
2015-05-23 | Professional - Blackpool 2015 - Professional RS Latin Professional Rising Stars LA | England | (place 168) |
2014-05-28 | Professional - Blackpool 2014 - Professional Latin 5 Dances Professional LA | England | (place 200) |
2014-05-23 | Professional - Blackpool 2014 - Professional RS Latin Professional Rising Stars LA | England | (place 94) |
2014-01-23 | Professional - UK Championships Professional Latin Professional LA | England | (place 121) |
2014-01-21 | Professional - UK Championships Professional RS Latin Professional Rising Stars LA | England | (place 95) |
2008-01-22 | WDC - UK Championships 2008 Professional Rising Stars LA | England | (place 155) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|