Representing country | : | Not available |
Best result | : | 1 at New Year Senior Trophy 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-20 :: National :: New Year Senior Trophy 2008 - Adults A Standard - Germany (place 6) |
Last competition recorded |
2009-06-20 :: National :: German Cup 2009 - Adults A Standard - Germany (place 42) |
|
All recorded competitions |
2009-06-20 | National - German Cup 2009 Adults A Standard | Germany | (place 42) |
2008-02-02 | National - Hamburg Regional Championships 2008 Adults B Standard | Germany | (place 8) |
2008-01-20 | National - New Year Senior Trophy 2008 Adults B Standard | Germany | (place 1) |
2008-01-20 | National - New Year Senior Trophy 2008 Adults A Standard | Germany | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|