Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-02 :: National :: Bulgarian Nationals 2008 - Youth 10 Dance - Bulgaria (place 10) |
Last competition recorded |
2009-07-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 29) |
|
All recorded competitions |
2009-07-03 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 29) |
2009-07-02 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 64) |
2009-07-01 | National - Albena Open 2009 Adult Latin | Bulgaria | (place 26) |
2008-09-14 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 10) |
2008-09-07 | National - Burgas Open 2008 Youth Standard | Bulgaria | (place 17) |
2008-09-07 | National - Burgas Open 2008 Youth Latin | Bulgaria | (place 15) |
2008-09-07 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 22) |
2008-09-06 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 42) |
2008-07-06 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 27) |
2008-02-03 | National - Bulgarian Nationals 2008 Youth Latin | Bulgaria | (place 19) |
2008-02-02 | National - Bulgarian Nationals 2008 Youth 10 Dance | Bulgaria | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|