Representing country | : | Not available |
Best result | : | 17 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 132) |
Last competition recorded |
2011-03-20 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Ukraine (place 17) |
|
All recorded competitions |
2011-03-20 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 17) |
2011-03-06 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 74) |
2010-12-05 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 82) |
2010-10-02 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 61) |
2008-03-15 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 114) |
2008-02-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 132) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|