Representing country | : | Not available |
Best result | : | 4 at Cupa Romaniei 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-16 :: IDSF :: IDSF International Open Latin - Adult Latin - Romania (place 38) |
Last competition recorded |
2008-11-30 :: IDSF :: IDSF International Open Latin - Adult Latin - Romania (place 17) |
|
All recorded competitions |
2008-11-30 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 17) |
2008-11-15 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 69) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars LA | Austria | (place 58) |
2008-11-07 | National - Cupa Romaniei 2008 Adult Latin | Romania | (place 4) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 29) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 193) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 10) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 31) |
2008-03-16 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|