Representing country | : | Not available |
Best result | : | 11 at Dutch Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-26 :: National :: Junior Blackpool Dance Festival 2008 - Junior Standard - England (place 175) |
Last competition recorded |
2010-04-08 :: National :: Junior Blackpool Festival 2010 - Junior Latin - England (place 40) |
|
All recorded competitions |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 40) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 84) |
2009-11-15 | National - Dutch Open 2009 Junior II Latin | Netherlands | (place 13) |
2009-11-14 | National - Dutch Open 2009 Junior II Standard | Netherlands | (place 11) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 188) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 175) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|