Representing country | : | Not available |
Best result | : | 6 at Bodenseetanzfest 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Hkl Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: National :: Bodenseetanzfest 2008 - Senior II A Standard - Austria (place 6) |
Last competition recorded |
2011-01-15 :: NADB :: Dens Gala 2011 - Senior II Hkl Standard - Netherlands (place 13) |
|
All recorded competitions |
2011-01-15 | NADB - Dens Gala 2011 Senior II Hkl Standard | Netherlands | (place 13) |
2010-09-25 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | Luxembourg | (place 54) |
2010-05-15 | IDSF - IDSF Senior II Open Standard Senior II Standard | Netherlands | (place 39) |
2010-05-02 | IDSF - IDSF Senior II Open Standard Senior II Standard | Spain | (place 53) |
2010-03-06 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 56) |
2010-02-20 | IDSF - IDSF Senior II Open Standard Senior II Standard | Netherlands | (place 62) |
2009-11-07 | IDSF - IDSF Senior II Open Standard Senior II Standard | Luxembourg | (place 32) |
2008-04-05 | National - Bodenseetanzfest 2008 Senior II A Standard | Austria | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|