Representing country | : | Not available |
Best result | : | 1 at Vilnius Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: National :: Vilnius Dance Festival 2008 - Adult Latin - Lithuania (place 1) |
Last competition recorded |
2012-08-17 :: National :: German Open 2012 - Professional Rising Stars LA - Germany (place 24) |
|
All recorded competitions |
2012-08-17 | National - German Open 2012 Professional Rising Stars LA | Germany | (place 24) |
2012-08-15 | National - German Open 2012 Professional Rising Stars ST | Germany | (place 28) |
2011-10-30 | IDSF - WDSF PD OPEN LATIN Professional LA | Russia | (place 18) |
2011-10-30 | IDSF - WDSF PD OPEN STANDARD Professional ST | Russia | (place 17) |
2011-04-23 | IDSF - IDSF PD WORLD DANCESPORT CHAMPIONSHIP STANDARD Professional ST | Estonia | (place 35) |
2008-04-27 | National - Vilnius Dance Festival 2008 Adult Latin | Lithuania | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|