Representing country | : | Not available |
Best result | : | 12 at 48. Goldstadtpokal 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-15 :: National :: German Open 2008 - Junior II Latin - Germany (place 119) |
Last competition recorded |
2010-01-30 :: National :: Goldstadtpokal 2010 - Youth Latin - Germany (place 15) |
|
All recorded competitions |
2010-01-30 | National - Goldstadtpokal 2010 Youth Latin | Germany | (place 15) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 109) |
2009-06-14 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 26) |
2009-06-13 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 14) |
2009-01-31 | National - 48. Goldstadtpokal 2009 Youth Latin | Germany | (place 12) |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 119) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|