Representing country | : | Not available |
Best result | : | 26 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Youth Standard - Russia (place 173) |
Last competition recorded |
2010-05-01 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 26) |
|
All recorded competitions |
2010-05-01 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 26) |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 166) |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 208) |
2010-01-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 48) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 173) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 96) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 53) |
2008-11-29 | National - Ritm Open 2008 Youth Standard | Russia | (place 36) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 173) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|