Representing country | : | Not available |
Best result | : | 5 at Latvian 10 Dance Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 43) |
Last competition recorded |
2009-04-25 :: National :: Latvian 10 Dance Championships 2009 - Youth 10 Dance - Latvia (place 5) |
|
All recorded competitions |
2009-04-25 | National - Latvian 10 Dance Championships 2009 Youth 10 Dance | Latvia | (place 5) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Youth Standard | Latvia | (place 31) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 32) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Youth Latin | Latvia | (place 13) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars ST | Latvia | (place 24) |
2008-11-02 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 49) |
2008-11-01 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|