Representing country | : | Not available |
Best result | : | 22 at Dance Masters 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-07 :: National :: Cupa Romaniei 2008 - Junior I Standard - Romania (place 25) |
Last competition recorded |
2009-03-15 :: National :: Dance Masters 2009 - Junior I Latin - Romania (place 37) |
|
All recorded competitions |
2009-03-15 | National - Dance Masters 2009 Junior I Latin | Romania | (place 37) |
2009-03-14 | National - Dance Masters 2009 Junior I Standard | Romania | (place 22) |
2008-11-08 | National - Cupa Romaniei 2008 Junior I Latin | Romania | (place 25) |
2008-11-07 | National - Cupa Romaniei 2008 Junior I Standard | Romania | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|