Representing country | : | Not available |
Best result | : | 59 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Junior I Latin - Russia (place 59) |
Last competition recorded |
2010-02-28 :: National :: Latin Kvartal Cup 2010 - Junior II Latin - Russia (place 60) |
|
All recorded competitions |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 60) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 166) |
2009-05-08 | IDSF - IDSF Junior II Open Latin Junior II Latin | Russia | (place 76) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior I Latin | Russia | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|