Representing country | : | Not available |
Best result | : | 29 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: IDSF :: IDSF International Open Latin - Adult Latin - Byelorussia (place 33) |
Last competition recorded |
2009-04-25 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 29) |
|
All recorded competitions |
2009-04-25 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 29) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 67) |
2009-04-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 35) |
2009-03-15 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 35) |
2009-02-21 | National - Polish Amateur Latin 2009 Adult Latin | Poland | (place 45) |
2009-01-31 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|