Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-12-16 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 37) |
Last competition recorded |
2002-12-14 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 13) |
|
All recorded competitions |
2002-12-14 | IDSF - IDSF Open Standard IDSF | Russia | (place 13) |
2002-12-14 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 13) |
2002-06-25 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 4) |
2002-05-04 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 31) |
2002-04-13 | IDSF - IDSF International Open Standard IDSF | Russia | (place 53) |
2002-04-06 | IDSF - IDSF Open Standard IDSF | Russia | (place 28) |
2001-12-15 | IDSF - IDSF Open Standard IDSF | Russia | (place 20) |
2001-12-08 | IDSF - IDSF Open Standard IDSF | Russia | (place 40) |
2001-01-13 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 18) |
2000-12-16 | IDSF - IDSF Open Standard IDSF | Russia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|