Representing country | : | Not available |
Best result | : | 5 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 45) |
Last competition recorded |
2010-11-06 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Italy (place 41) |
|
All recorded competitions |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 41) |
2010-11-05 | IDSF - IDSF RISING STARS OPEN LATIN Adult Latin | Italy | (place 17) |
2010-10-10 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 15) |
2010-10-08 | IDSF - IDSF RISING STARS OPEN LATIN Adult Latin | Italy | (place 5) |
2010-06-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 5) |
2009-10-11 | IDSF - IDSF International Open Latin Adult Latin | Spian | (place 25) |
2009-10-10 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spian | (place 8) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 222) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 99) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 24) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 26) |
2009-02-15 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|