Representing country | : | Not available |
Best result | : | 1 at NADB - Holland Masters 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-15 :: NADB :: Swinging World Trophy 2009 - Debutanten 4 Std - Netherlands (place 4) |
Last competition recorded |
2010-03-21 :: NADB :: NADB Bondskampioenschappen 2010 - Debutanten 4 Latin - Netherlands (place 12) |
|
All recorded competitions |
2010-03-21 | NADB - NADB Bondskampioenschappen 2010 Debutanten 4 Latin | Netherlands | (place 12) |
2010-03-21 | NADB - NADB Bondskampioenschappen 2010 Debutanten 3 Standard | Netherlands | (place 22) |
2010-03-14 | NADB - Swinging World Trophy 2010 Debutanten 4 Latin | Netherlands | (place 8) |
2010-03-14 | NADB - Swinging World Trophy 2010 Debutanten 3 Standard | Netherlands | (place 8) |
2009-11-29 | NADB - Dutch Open Challenge Trophy 2009 Debutanten 4 Latin | Netherlands | (place 4) |
2009-11-29 | NADB - Dutch Open Challenge Trophy 2009 Debutanten 4 Standard | Netherlands | (place 3) |
2009-10-11 | NADB - NADB - Holland Masters 2009 Debutanten 4 Latin | Netherlands | (place 3) |
2009-10-11 | NADB - NADB - Holland Masters 2009 Debutanten 4 Standard | Netherlands | (place 1) |
2009-03-15 | NADB - Swinging World Trophy 2009 Debutanten 4 Std | Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|