Representing country | : | Not available |
Best result | : | 40 at Rossiya 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-07 :: National :: Grand Prix Dynamo 2009 - Junior II Standard - Russia (place 108) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Adult Rising Stars ST - Russia (place 174) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 174) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 157) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 137) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 94) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 173) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 204) |
2009-05-02 | National - Rossiya 2009 Junior II Standard | Russia | (place 42) |
2009-05-01 | National - Rossiya 2009 Junior II Latin | Russia | (place 40) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 118) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Standard | Russia | (place 108) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|