Representing country | : | Not available |
Best result | : | 20 at Crystal Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-14 :: National :: Russian Junior II Standard 2009 - Junior II Standard - Russia (place 46) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Youth Standard - Russia (place 66) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Youth Standard | Russia | (place 66) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 40) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 53) |
2011-09-24 | IDSF - WDSF OPEN STANDARD Adult Standard | Russia | (place 81) |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 20) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|