Representing country | : | Not available |
Best result | : | 5 at Crystal Shoe 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-25 :: Professional :: Crystal Shoe 2009 - Junior I Standard - Russia (place 8) |
Last competition recorded |
2010-12-12 :: National :: Spartak Cup 2010 - Junior II Latin - Russia (place 37) |
|
All recorded competitions |
2010-12-12 | National - Spartak Cup 2010 Junior II Latin | Russia | (place 37) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 56) |
2009-12-12 | National - XIV Spartak Cup 2009 Junior I Latin | Russia | (place 46) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 137) |
2009-04-25 | National - Crystal Shoe 2009 Junior I Latin | Russia | (place 5) |
2009-04-25 | Professional - Crystal Shoe 2009 Junior I Standard | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|