Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 40) |
Last competition recorded |
2009-07-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Kazakhstan (place 7) |
|
All recorded competitions |
2009-07-05 | IDSF - IDSF International Open Latin Adult Latin | Kazakhstan | (place 7) |
2009-06-20 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 27) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 92) |
2009-05-18 | IDSF - IDSF International Open Latin Adult Latin | England | (place 59) |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|