Representing country | : | Not available |
Best result | : | 1 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-17 :: National :: The Imperial 2009 - Youth Standard - England (place 11) |
Last competition recorded |
2010-07-10 :: IDSF :: IDSF International Open Standard - Adult Standard - Usa (place 7) |
|
All recorded competitions |
2010-07-10 | IDSF - IDSF International Open Standard Adult Standard | Usa | (place 7) |
2009-09-04 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 31) |
2009-08-21 | National - Nevada Star Ball 2009 Adult Standard | Usa | (place 1) |
2009-07-11 | IDSF - IDSF Open Standard Adult Standard | Usa | (place 8) |
2009-05-26 | National - Blackpool - Under 21 Ballroom Adult Standard | England | (place 99) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 126) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 139) |
2009-05-18 | National - Crystal Palace Cup 2009 Adult Standard | England | (place 36) |
2009-05-17 | National - The Imperial 2009 Youth Standard | England | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|