Representing country | : | Not available |
Best result | : | 27 at Blackpool - Senior Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-22 :: National :: Blackpool - Senior Modern - Senior - England (place 127) |
Last competition recorded |
2010-05-31 :: National :: Blackpool - Senior Latin - Senior Latin - England (place 27) |
|
All recorded competitions |
2010-05-31 | National - Blackpool - Senior Latin Senior Latin | England | (place 27) |
2010-05-28 | National - Blackpool - Senior Modern Senior | England | (place 56) |
2009-05-25 | National - Blackpool - Senior Latin Senior Latin | England | (place 65) |
2009-05-22 | National - Blackpool - Senior Modern Senior | England | (place 127) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|