Representing country | : | Not available |
Best result | : | 7 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-20 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Italy (place 7) |
Last competition recorded |
2012-10-14 :: IDSF :: WDSF International Open Latin - Adult Latin - Belgium (place 25) |
|
All recorded competitions |
2012-10-14 | IDSF - WDSF International Open Latin Adult Latin | Belgium | (place 25) |
2012-10-13 | IDSF - WDSF Youth Open Latin Senior III Standard | Belgium | (place 9) |
2010-10-10 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 38) |
2010-10-08 | IDSF - IDSF RISING STARS OPEN LATIN Adult Latin | Italy | (place 23) |
2009-09-20 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|