Representing country | : | Not available |
Best result | : | 7 at 39e Miss Ballroom Benelux 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Hkl Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-24 :: NADB :: BeNeLux Kampioenshappen 2009 - Senior II Hkl Standard - Netherlands (place 15) |
Last competition recorded |
2013-11-16 :: NADB :: Holland Tulip Dance Classic 2013 - Senior III Hkl Standard - Netherlands (place 15) |
|
All recorded competitions |
2013-11-16 | NADB - Holland Tulip Dance Classic 2013 Senior III Hkl Standard | Netherlands | (place 15) |
2013-10-19 | NADB - BeNeLux Kampioenschappen 2013 Senior III Standard | Netherlands | (place 10) |
2012-02-24 | IDSF - WDSF Senior III Open Standard Senior III Standard | Netherlands | (place 35) |
2011-10-22 | NADB - 39e Miss Ballroom Benelux 2011 Senior II Hkl Standard | Netherlands | (place 7) |
2011-07-23 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | Netherlands | (place 37) |
2011-07-01 | IDSF - WDSF SENIOR III OPEN STANDARD Senior III Standard | Germany | (place 46) |
2011-04-24 | NADB - Hollands Dans Spektakel 2011 Senior III Hkl Standard | Netherlands | (place 9) |
2011-02-18 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | Netherlands | (place 19) |
2011-01-15 | NADB - Dens Gala 2011 Senior III Hkl Standard | Netherlands | (place 7) |
2009-10-24 | NADB - BeNeLux Kampioenshappen 2009 Senior II Hkl Standard | Netherlands | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|