Representing country | : | Not available |
Best result | : | 25 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: IDSF :: IDSF Open Latin - Adult Latin - France (place 25) |
Last competition recorded |
2011-04-24 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Germany (place 65) |
|
All recorded competitions |
2011-04-24 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Germany | (place 65) |
2010-07-04 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 76) |
2010-07-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 40) |
2010-04-04 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 77) |
2010-01-30 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 59) |
2010-01-23 | IDSF - IDSF Open Latin Adult Latin | France | (place 34) |
2009-11-14 | IDSF - IDSF Open Latin Adult Latin | France | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|