Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-20 :: National :: British Closed Championships 2003 - Youth Standard - England (place 20) |
Last competition recorded |
2005-05-01 :: EADA :: English Open Championships 2005 - Adult Standard - England (place 34) |
|
All recorded competitions |
2005-05-01 | EADA - English Open Championships 2005 Adult Standard | England | (place 34) |
2004-06-12 | National - Stars of the Future Under 21 ST | England | (place 12) |
2004-06-12 | National - Stars of the Future Adult Standard | England | (place 25) |
2004-02-01 | IDSF - IDSF Open Standard Adult Standard | England | (place 10) |
2003-11-20 | National - British Closed Championships 2003 Youth Standard | England | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|