Representing country | : | Not available |
Best result | : | 27 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-17 :: IDSF :: IDSF Open Latin - Adult Latin - Portugal (place 27) |
Last competition recorded |
2010-12-05 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Spain (place 78) |
|
All recorded competitions |
2010-12-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Spain | (place 78) |
2010-12-04 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Spain | (place 60) |
2010-04-17 | IDSF - IDSF Open Latin Adult Latin | Portugal | (place 27) |
2010-04-17 | IDSF - IDSF Open Latin Adult Latin | Portugal | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|