Representing country | : | Not available |
Best result | : | 41 at The Imperial 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-22 :: National :: The Imperial 2010 - Professional ST - England (place 41) |
Last competition recorded |
2011-06-03 :: Professional :: Blackpool 2011 - Professional Ballroom (Quickstep) - Professional ST - England (place 167) |
|
All recorded competitions |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Quickstep) Professional ST | England | (place 167) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Foxtrot) Professional ST | England | (place 167) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Tango) Professional ST | England | (place 167) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Waltz) Professional ST | England | (place 167) |
2010-05-22 | National - The Imperial 2010 Professional ST | England | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|